Car Rental Tariff
* Prices shown are in Indian Rupee
One Day Trip
Vehicle | Day Rent | Drive Batta | Diesel Charge (per Km) | ||
---|---|---|---|---|---|
AC | Non - AC | AC | Non - AC | ||
Etios | 1,300 | 1,100 | 400 | 8.00 | 7.00 |
Innova | 2,200 | 2,000 | 500 | 12.00 | 11.00 |
Innova Crysta | 2,800 | - | 500 | 12.00 | - |
Tempo Traveller | 3,500 | 3,000 | 500 | 14.00 | 12.00 |
Trip above 300 Kilometer
Vehicle | Per KM | Drive Batta | |
---|---|---|---|
AC | Non - AC | ||
Etios | 13.00 | 12.00 | 500 |
Innova | 17.00 | 15.00 | 500 |
Innova Crysta | 18.00 | - | 500 |
Tempo Traveller | 23.00 | 20.00 | 500 |
* Terms and Conditions apply